Windows NT A2NWVPWEB100 10.0 build 17763 (Windows Server 2016) AMD64
 Microsoft-IIS/10.0
 107.180.0.148

*ReClick For Close
File : privdayz.com /Files/Minutes/alfa1337.php
Name Type Size Owner/Group Permission Last Modified Actions
. dir -0/0 0777 2024-09-21 07:29:13
.. dir -0/0 0777 2022-11-30 10:00:35
2.ACP ACHEIVEMENT 2021-2022.pdf application/pdf 427.24 KB 0/0 0666 2021-08-24 05:03:05
3.SLBC Meetings.pdf application/pdf 416.77 KB 0/0 0666 2021-08-24 05:03:20
5.Banking Network.pdf application/pdf 377.88 KB 0/0 0666 2021-08-24 05:02:12
6.RSETI Details.pdf application/pdf 359.61 KB 0/0 0666 2021-08-24 05:01:49
ACP 2020-2021 Target.pdf application/pdf 196.88 KB 0/0 0666 2020-10-14 10:19:32
ACP FINAL WORKSHEET-2024-25.xls application/vnd.ms-excel 557.5 KB 0/0 0666 2024-09-21 07:29:15
ACP TARGETS 2021-2022.pdf application/pdf 245.34 KB 0/0 0666 2021-08-25 11:14:21
ACP_2023_24.pdf application/pdf 182.02 KB 0/0 0666 2023-08-23 09:32:49
ACP_Target_2022_23.pdf application/pdf 29.67 KB 0/0 0666 2023-07-06 12:06:00
ACP_Targets.pdf application/pdf 21.12 KB 0/0 0666 2020-10-09 12:52:49
ANNE-VI.pdf application/pdf 87.42 KB 0/0 0666 2020-10-09 12:52:50
Achievement 2023-24-CD Ratio.docx application/vnd.openxmlformats-officedocument.wordprocessingml.document 16.87 KB 0/0 0666 2024-09-21 07:29:13
Achievement 2023-24.docx application/vnd.openxmlformats-officedocument.wordprocessingml.document 40.71 KB 0/0 0666 2024-09-21 07:29:14
Annual Credit Plan 2019-20 ACHIEVEMENT.pdf application/pdf 213.57 KB 0/0 0666 2020-10-14 01:13:02
Banking_outlets_Branches.pdf application/pdf 38.63 KB 0/0 0666 2020-10-09 12:52:52
CD RATIO as on 31.03.2020.pdf application/pdf 396 KB 0/0 0666 2020-10-14 01:13:01
CD RATIO as on 31.03.2021.pdf application/pdf 173.12 KB 0/0 0666 2021-08-24 05:01:30
Cluster List.xlsx application/vnd.openxmlformats-officedocument.spreadsheetml.sheet 9.52 KB 0/0 0666 2023-08-23 10:14:29
FLC_DETAILS.pdf application/pdf 71.88 KB 0/0 0666 2020-10-09 12:52:55
FLC_DETAILS16.pdf application/pdf 47.79 KB 0/0 0666 2020-10-09 12:52:58
FLC_DETAILS2016.pdf application/pdf 57.57 KB 0/0 0666 2020-10-09 12:53:01
Financial_Literacy_Material.pdf application/pdf 2.59 MB 0/0 0666 2020-10-09 12:52:57
PMJDY_English.pdf application/pdf 4.69 MB 0/0 0666 2020-10-09 12:53:38
PMJDY_NEPALI.pdf application/pdf 6.48 MB 0/0 0666 2020-10-09 12:53:52
SIKKIM_SLBC Report as on 31 July 2023.xlsx application/vnd.openxmlformats-officedocument.spreadsheetml.sheet 16.95 KB 0/0 0666 2023-08-18 06:22:48
Target_Ach_March2023.pdf application/pdf 237.24 KB 0/0 0666 2023-07-06 12:15:50
pmjdy-popup.jpg image/jpeg 906.71 KB 0/0 0666 2024-08-28 06:36:38
unbankedVillages.pdf application/pdf 382.67 KB 0/0 0666 2020-10-09 12:53:45
©