Microsoft-IIS/10.0
107.180.0.148
*ReClick For Close
File : privdayz.com /Files/Minutes/alfa1337.php
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | 0/0 | 0777 | 2023-10-19 08:04:31 | |
.. | dir | - | 0/0 | 0777 | 2022-11-30 10:00:35 | |
ACPAchievements.aspx | text/html | 16.92 KB | 0/0 | 0666 | 2024-09-21 10:10:56 | |
ACPAchievements.aspx.cs | text/plain | 295 B | 0/0 | 0666 | 2020-10-09 12:54:32 | |
ACPTargets.aspx | text/html | 4.88 KB | 0/0 | 0666 | 2025-09-23 11:25:11 | |
ACPTargets.aspx.cs | text/plain | 290 B | 0/0 | 0666 | 2020-10-09 12:54:37 | |
Agriculture.aspx | text/html | 13.71 KB | 0/0 | 0666 | 2020-10-09 12:54:39 | |
Agriculture.aspx.cs | text/plain | 291 B | 0/0 | 0666 | 2020-10-09 12:54:40 | |
Background.aspx | text/plain | 2.41 KB | 0/0 | 0666 | 2023-07-11 05:17:08 | |
Background.aspx.cs | text/plain | 290 B | 0/0 | 0666 | 2020-10-09 12:54:44 | |
Banking.aspx | text/html | 3.44 KB | 0/0 | 0666 | 2023-07-06 11:17:57 | |
Banking.aspx.cs | text/plain | 287 B | 0/0 | 0666 | 2020-10-09 12:54:47 | |
Banking_Network_Summary.aspx | text/html | 20.37 KB | 0/0 | 0666 | 2024-09-21 11:17:24 | |
Banking_Network_Summary.aspx.cs | text/plain | 303 B | 0/0 | 0666 | 2020-10-09 12:54:51 | |
Banking_outlets_BCs_details.aspx | text/html | 978 B | 0/0 | 0666 | 2024-09-21 11:17:22 | |
Banking_outlets_BCs_details.aspx.cs | text/plain | 307 B | 0/0 | 0666 | 2020-10-09 12:54:55 | |
Banking_outlets_Branches_details.aspx | text/html | 3.15 KB | 0/0 | 0666 | 2024-09-21 11:17:22 | |
Banking_outlets_Branches_details.aspx.cs | text/plain | 312 B | 0/0 | 0666 | 2020-10-09 12:55:00 | |
Banking_outlets_Other_modes_details.aspx | text/html | 5.06 KB | 0/0 | 0666 | 2020-10-09 12:55:00 | |
Banking_outlets_Other_modes_details.aspx.cs | text/plain | 315 B | 0/0 | 0666 | 2020-10-09 12:55:01 | |
CDRatio.aspx | text/html | 4.11 KB | 0/0 | 0666 | 2024-09-21 07:28:56 | |
CDRatio.aspx.cs | text/plain | 287 B | 0/0 | 0666 | 2020-10-09 12:55:05 | |
CGS_Scheme.aspx | text/html | 63.42 KB | 0/0 | 0666 | 2023-07-11 08:51:53 | |
CGS_Scheme.aspx.cs | text/plain | 1.41 KB | 0/0 | 0666 | 2023-07-11 08:51:52 | |
Calendarofmeetings.aspx | text/html | 3.56 KB | 0/0 | 0666 | 2024-01-23 05:03:43 | |
Calendarofmeetings.aspx.cs | text/plain | 298 B | 0/0 | 0666 | 2020-10-09 12:55:03 | |
CamScanner 07-23-2021 16.14.38.pdf | application/pdf | 254.97 KB | 0/0 | 0666 | 2021-08-09 05:19:14 | |
CentralGovernmentSponsoredprogrammes.aspx | text/html | 8.49 KB | 0/0 | 0666 | 2023-07-11 05:32:54 | |
CentralGovernmentSponsoredprogrammes.aspx.cs | text/plain | 316 B | 0/0 | 0666 | 2020-10-09 12:55:06 | |
ContactUs.aspx | text/plain | 4.04 KB | 0/0 | 0666 | 2025-09-23 11:25:12 | |
ContactUs.aspx.cs | text/plain | 289 B | 0/0 | 0666 | 2020-10-09 12:55:08 | |
Default.aspx | text/html | 18.09 KB | 0/0 | 0666 | 2025-04-01 11:18:39 | |
Default.aspx.cs | text/plain | 2.59 KB | 0/0 | 0666 | 2025-02-17 07:43:41 | |
FLCs.aspx | text/html | 7.34 KB | 0/0 | 0666 | 2023-07-06 12:43:24 | |
FLCs.aspx.cs | text/plain | 284 B | 0/0 | 0666 | 2020-10-09 12:55:11 | |
Files.aspx | text/plain | 768 B | 0/0 | 0666 | 2021-03-02 09:16:17 | |
Files.aspx.cs | text/plain | 1.9 KB | 0/0 | 0666 | 2021-03-02 09:16:15 | |
GeographicalMap.aspx | text/plain | 1.46 KB | 0/0 | 0666 | 2023-07-17 05:01:24 | |
GeographicalMap.aspx.cs | text/plain | 295 B | 0/0 | 0666 | 2020-10-09 12:55:14 | |
Industries.aspx | text/html | 23.2 KB | 0/0 | 0666 | 2020-10-09 12:55:15 | |
Industries.aspx.cs | text/plain | 290 B | 0/0 | 0666 | 2020-10-09 12:55:15 | |
Infrastructure.aspx | text/html | 32.6 KB | 0/0 | 0666 | 2020-10-09 12:55:17 | |
Infrastructure.aspx.cs | text/plain | 294 B | 0/0 | 0666 | 2020-10-09 12:55:17 | |
LeadBanksDistrictwise.aspx | text/html | 3.5 KB | 0/0 | 0666 | 2024-02-08 10:55:11 | |
LeadBanksDistrictwise.aspx.cs | text/plain | 301 B | 0/0 | 0666 | 2020-10-09 12:55:19 | |
PMJDY_Document.aspx | text/plain | 370 B | 0/0 | 0666 | 2023-07-11 08:53:27 | |
PMJDY_Document.aspx.cs | text/plain | 294 B | 0/0 | 0666 | 2023-07-11 08:53:26 | |
RSETIs.aspx | text/html | 1.75 KB | 0/0 | 0666 | 2023-07-06 12:47:28 | |
RSETIs.aspx.cs | text/plain | 286 B | 0/0 | 0666 | 2020-10-09 12:55:23 | |
SHG_bank_linkage.aspx | text/html | 2.97 KB | 0/0 | 0666 | 2020-10-09 12:55:24 | |
SHG_bank_linkage.aspx.cs | text/plain | 296 B | 0/0 | 0666 | 2020-10-09 12:55:24 | |
SLBCMeetingsheld.aspx | text/html | 44.17 KB | 0/0 | 0666 | 2025-05-29 12:27:32 | |
SLBCMeetingsheld.aspx.cs | text/plain | 296 B | 0/0 | 0666 | 2020-10-09 12:55:31 | |
SLDCMember.aspx | text/html | 6.78 KB | 0/0 | 0666 | 2023-07-06 10:16:23 | |
SLDCMember.aspx.cs | text/plain | 290 B | 0/0 | 0666 | 2020-10-09 12:55:35 | |
Site.master | text/html | 17.63 KB | 0/0 | 0666 | 2023-10-19 08:12:47 | |
Site.master.cs | text/plain | 3.71 KB | 0/0 | 0666 | 2020-10-12 09:25:33 | |
SiteforPage.master | text/html | 12.66 KB | 0/0 | 0666 | 2023-10-19 08:12:47 | |
SiteforPage.master.cs | text/plain | 299 B | 0/0 | 0666 | 2023-07-11 08:51:50 | |
SpecialSLBCMeeting.aspx | text/html | 5.97 KB | 0/0 | 0666 | 2024-11-29 11:54:55 | |
SpecialSLBCMeeting.aspx.cs | text/plain | 298 B | 0/0 | 0666 | 2023-10-19 08:12:45 | |
StateGovernmentSponsoredprogrammes.aspx | text/html | 11.93 KB | 0/0 | 0666 | 2023-07-17 05:01:12 | |
StateGovernmentSponsoredprogrammes.aspx.cs | text/plain | 314 B | 0/0 | 0666 | 2023-07-17 05:01:15 | |
pm_social_scheme.aspx | text/html | 8.61 KB | 0/0 | 0666 | 2020-10-09 12:55:21 | |
pm_social_scheme.aspx.cs | text/plain | 296 B | 0/0 | 0666 | 2020-10-09 12:55:20 |
©
